Pay for your team, not per individual. Every plan includes the full Intelligence tab. Annual billing saves you 2 months.
| Feature | Solo | Team | Scale |
|---|---|---|---|
| Recording & Transcription | |||
| Unlimited call recordings | ✓ | ✓ | ✓ |
| Real-time AI transcription | ✓ | ✓ | ✓ |
| Speaker identification | ✓ | ✓ | ✓ |
| AI call summary & action items | ✓ | ✓ | ✓ |
| Transcript search archive | ✓ | ✓ | ✓ |
| Intelligence & Signals | |||
| PMF Intelligence tab | ✓ | ✓ | ✓ |
| Weekly PMF digest | Personal only | Team-wide | Team-wide |
| FAQ & objection database | ✓ | ✓ | ✓ |
| Ask Memoir AI chat | ✓ | ✓ | ✓ |
| Cross-team intelligence view | – | ✓ | ✓ |
| Competitor mention tracking | ✓ | ✓ | ✓ |
| CRM & Integrations | |||
| HubSpot & Zoho sync | ✓ | ✓ | ✓ |
| Custom field mapping | – | – | ✓ |
| Salesforce (beta) | – | – | ✓ |
| Slack & email alerts | ✓ | ✓ | ✓ |
| Team & Admin | |||
| Team members | 1 | Up to 5 | Up to 15 |
| Role-based access control | – | ✓ | ✓ |
| Manager dashboard | – | ✓ | ✓ |
| Advanced admin & audit log | – | – | ✓ |
| Support & Onboarding | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | – | ✓ | ✓ |
| Dedicated onboarding session | – | – | ✓ |
| SLA-backed support | – | – | ✓ |
No credit card. No lock-in. Just intelligence from your next call.